| MOQ: | 1 Set/Sets |
| Price: | Negotiation |
| Standard Packaging: | Packing type: cardboard box/non-fumigation wooden box |
| Supply Capacity: | 100 Set/Sets per Month |
Industrial Handing Robot IRB 1660ID
Introduction
| Robot Version | Reach(m) | Payload(kg) | Armload(kg) |
| IRB1660ID-6/1.55 | 1.55m | 6kg | 15+15kg |
| IRB1660ID-4/1.55 | 1.55m | 4kg | 15+15kg |
| Number of axes | 6 | ||
| Protection | IP67 (IP40 for axis 4) | ||
| Mounting | Floor mounted, tilted mounted and inverted mounted | ||
| Controller | IRC5 Single cabinet, IRC5 Panel mounted, IRC5 Compact controller |
![]()
![]()
| MOQ: | 1 Set/Sets |
| Price: | Negotiation |
| Standard Packaging: | Packing type: cardboard box/non-fumigation wooden box |
| Supply Capacity: | 100 Set/Sets per Month |
Industrial Handing Robot IRB 1660ID
Introduction
| Robot Version | Reach(m) | Payload(kg) | Armload(kg) |
| IRB1660ID-6/1.55 | 1.55m | 6kg | 15+15kg |
| IRB1660ID-4/1.55 | 1.55m | 4kg | 15+15kg |
| Number of axes | 6 | ||
| Protection | IP67 (IP40 for axis 4) | ||
| Mounting | Floor mounted, tilted mounted and inverted mounted | ||
| Controller | IRC5 Single cabinet, IRC5 Panel mounted, IRC5 Compact controller |
![]()
![]()